<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: 2010 Mass. Senate General Election Results</title>
	<atom:link href="http://massvotecount.com/2010/01/19/2010-mass-senate-general-election-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://massvotecount.com/2010/01/19/2010-mass-senate-general-election-results/</link>
	<description>The source for Massachusetts election data</description>
	<lastBuildDate>Tue, 02 Feb 2010 16:08:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Bob LeLievre</title>
		<link>http://massvotecount.com/2010/01/19/2010-mass-senate-general-election-results/#comment-51</link>
		<dc:creator><![CDATA[Bob LeLievre]]></dc:creator>
		<pubDate>Thu, 21 Jan 2010 20:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://bostonmaelections.wordpress.com/?p=321#comment-51</guid>
		<description><![CDATA[Interesting.  so you think Galvin doesn&#039;t even issue any numbers at all to the media, not even the state-wide totals?   You think all the TV and radio stations that report election results are all using the Globe&#039;s numbers?]]></description>
		<content:encoded><![CDATA[<p>Interesting.  so you think Galvin doesn&#8217;t even issue any numbers at all to the media, not even the state-wide totals?   You think all the TV and radio stations that report election results are all using the Globe&#8217;s numbers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James O'Keefe</title>
		<link>http://massvotecount.com/2010/01/19/2010-mass-senate-general-election-results/#comment-50</link>
		<dc:creator><![CDATA[James O'Keefe]]></dc:creator>
		<pubDate>Thu, 21 Jan 2010 20:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://bostonmaelections.wordpress.com/?p=321#comment-50</guid>
		<description><![CDATA[Yes, I believe it would need to be a crew of folks to make the calls.  

I don&#039;t think there are minute by minute updates, I think the AP or the Globe just put the updates as they have enough of them.

And yes, the Sec. of the Commonwealth could just release this info as it comes in as other states do.]]></description>
		<content:encoded><![CDATA[<p>Yes, I believe it would need to be a crew of folks to make the calls.  </p>
<p>I don&#8217;t think there are minute by minute updates, I think the AP or the Globe just put the updates as they have enough of them.</p>
<p>And yes, the Sec. of the Commonwealth could just release this info as it comes in as other states do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob LeLievre</title>
		<link>http://massvotecount.com/2010/01/19/2010-mass-senate-general-election-results/#comment-49</link>
		<dc:creator><![CDATA[Bob LeLievre]]></dc:creator>
		<pubDate>Wed, 20 Jan 2010 23:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://bostonmaelections.wordpress.com/?p=321#comment-49</guid>
		<description><![CDATA[Do they really have a crew of people make repeated calls to 351 cities/towns for 3 hours?  What a waste of time, since Galvin&#039;s office can easily release all this info centrally, since all the data is uploaded to Galvin&#039;s office in real-time.  Do you know where the minute-by-minute updated state-wide totals come from?  Not from Galvin?  Does Galvin make any election results public?]]></description>
		<content:encoded><![CDATA[<p>Do they really have a crew of people make repeated calls to 351 cities/towns for 3 hours?  What a waste of time, since Galvin&#8217;s office can easily release all this info centrally, since all the data is uploaded to Galvin&#8217;s office in real-time.  Do you know where the minute-by-minute updated state-wide totals come from?  Not from Galvin?  Does Galvin make any election results public?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James O'Keefe</title>
		<link>http://massvotecount.com/2010/01/19/2010-mass-senate-general-election-results/#comment-48</link>
		<dc:creator><![CDATA[James O'Keefe]]></dc:creator>
		<pubDate>Wed, 20 Jan 2010 18:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://bostonmaelections.wordpress.com/?p=321#comment-48</guid>
		<description><![CDATA[IIRC, the Globe and the AP call all the cities and towns to get the election results.]]></description>
		<content:encoded><![CDATA[<p>IIRC, the Globe and the AP call all the cities and towns to get the election results.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

