<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Bob LeLievre&#039;s Blog -  &quot;The&quot; source for Massachusetts election data</title>
	<atom:link href="http://massvotecount.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://massvotecount.com</link>
	<description>The source for Massachusetts election data</description>
	<lastBuildDate>Tue, 02 Feb 2010 16:08:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Update # 5 – 2010 Mass. Senate General – Boston Results by Jim C</title>
		<link>http://massvotecount.com/2010/01/22/update-5-%e2%80%93-2010-mass-senate-general-%e2%80%93-boston-results/#comment-63</link>
		<dc:creator><![CDATA[Jim C]]></dc:creator>
		<pubDate>Tue, 02 Feb 2010 16:08:35 +0000</pubDate>
		<guid isPermaLink="false">http://bostonmaelections.wordpress.com/?p=445#comment-63</guid>
		<description><![CDATA[I hear you, no perfect way to do it...but by your own formula you link a neighborhood to a precinct in which has a plurality of votes. 20-7 is 66% Roslindale.

Thanks for doing this. City wide analysis is meaningless.]]></description>
		<content:encoded><![CDATA[<p>I hear you, no perfect way to do it&#8230;but by your own formula you link a neighborhood to a precinct in which has a plurality of votes. 20-7 is 66% Roslindale.</p>
<p>Thanks for doing this. City wide analysis is meaningless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Update # 5 – 2010 Mass. Senate General – Boston Results by Bob LeLievre</title>
		<link>http://massvotecount.com/2010/01/22/update-5-%e2%80%93-2010-mass-senate-general-%e2%80%93-boston-results/#comment-62</link>
		<dc:creator><![CDATA[Bob LeLievre]]></dc:creator>
		<pubDate>Tue, 02 Feb 2010 15:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://bostonmaelections.wordpress.com/?p=445#comment-62</guid>
		<description><![CDATA[There are many precincts that cross neighborhood lines (as defined by zip codes), so there&#039;s no absolutely perfect way to count candidate votes by neighborhood.  My reference is a Boston Redevelopment file from the early-2000s.  Roxbury  / Jamaica Plain / Roxlindale / West Roxbury seem to have the blurriest precinct lines.  

So it&#039;s better to use these neighborhood numbers for comparisons - Coakley got about 96% of the vote in Mattapan vs. about 50% of the vote in West Roxbury.  Whether Coakley won or lost West Roxbury by a percent or so is not so important in the bigger scheme of things.

Some day soon, I&#039;ll try to re-calculate the precinct-to-neighborhood reference.  Unless someone has a better idea, I&#039;ll link a precinct to the neighborhood that has the biggest plurality of votes.]]></description>
		<content:encoded><![CDATA[<p>There are many precincts that cross neighborhood lines (as defined by zip codes), so there&#8217;s no absolutely perfect way to count candidate votes by neighborhood.  My reference is a Boston Redevelopment file from the early-2000s.  Roxbury  / Jamaica Plain / Roxlindale / West Roxbury seem to have the blurriest precinct lines.  </p>
<p>So it&#8217;s better to use these neighborhood numbers for comparisons &#8211; Coakley got about 96% of the vote in Mattapan vs. about 50% of the vote in West Roxbury.  Whether Coakley won or lost West Roxbury by a percent or so is not so important in the bigger scheme of things.</p>
<p>Some day soon, I&#8217;ll try to re-calculate the precinct-to-neighborhood reference.  Unless someone has a better idea, I&#8217;ll link a precinct to the neighborhood that has the biggest plurality of votes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Update # 5 – 2010 Mass. Senate General – Boston Results by Jim C</title>
		<link>http://massvotecount.com/2010/01/22/update-5-%e2%80%93-2010-mass-senate-general-%e2%80%93-boston-results/#comment-61</link>
		<dc:creator><![CDATA[Jim C]]></dc:creator>
		<pubDate>Tue, 02 Feb 2010 15:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://bostonmaelections.wordpress.com/?p=445#comment-61</guid>
		<description><![CDATA[I still say Brown won West Roxbury, as you counted some Roslindale votes in your totals --]]></description>
		<content:encoded><![CDATA[<p>I still say Brown won West Roxbury, as you counted some Roslindale votes in your totals &#8211;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Update # 5 – 2010 Mass. Senate General – Boston Results by Bob LeLievre</title>
		<link>http://massvotecount.com/2010/01/22/update-5-%e2%80%93-2010-mass-senate-general-%e2%80%93-boston-results/#comment-60</link>
		<dc:creator><![CDATA[Bob LeLievre]]></dc:creator>
		<pubDate>Tue, 02 Feb 2010 15:17:26 +0000</pubDate>
		<guid isPermaLink="false">http://bostonmaelections.wordpress.com/?p=445#comment-60</guid>
		<description><![CDATA[I do have 20-6 and 20-7 in West Roxbury.  My master precinct-neighborhood table is from the BRA:

&lt;a href=&quot;http://spreadsheets.google.com/pub?key=tUBUKkiZIU9xtDhIv6qkOTA&amp;output=html&quot; rel=&quot;nofollow&quot;&gt;http://spreadsheets.google.com/pub?key=tUBUKkiZIU9xtDhIv6qkOTA&amp;output=html&lt;/a&gt;

FYI:  The 11/2009 Boston voter file has 20-6 as 89% in West Roxbury (zip = 02132, 02467) and 20-7 as 34% in West Roxbury (zip = 02132)]]></description>
		<content:encoded><![CDATA[<p>I do have 20-6 and 20-7 in West Roxbury.  My master precinct-neighborhood table is from the BRA:</p>
<p><a href="http://spreadsheets.google.com/pub?key=tUBUKkiZIU9xtDhIv6qkOTA&amp;output=html" rel="nofollow">http://spreadsheets.google.com/pub?key=tUBUKkiZIU9xtDhIv6qkOTA&#038;output=html</a></p>
<p>FYI:  The 11/2009 Boston voter file has 20-6 as 89% in West Roxbury (zip = 02132, 02467) and 20-7 as 34% in West Roxbury (zip = 02132)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Update # 5 – 2010 Mass. Senate General – Boston Results by Jim C</title>
		<link>http://massvotecount.com/2010/01/22/update-5-%e2%80%93-2010-mass-senate-general-%e2%80%93-boston-results/#comment-59</link>
		<dc:creator><![CDATA[Jim C]]></dc:creator>
		<pubDate>Tue, 02 Feb 2010 04:04:35 +0000</pubDate>
		<guid isPermaLink="false">http://bostonmaelections.wordpress.com/?p=445#comment-59</guid>
		<description><![CDATA[West Roxbury was actually won by Scott Brown. You designate Ward 20 Precinct 6 and Ward 20 Precinct 7 as West Roxbury -- 7 is probably 70% Roslindale and 6 about 50% Roslindale.]]></description>
		<content:encoded><![CDATA[<p>West Roxbury was actually won by Scott Brown. You designate Ward 20 Precinct 6 and Ward 20 Precinct 7 as West Roxbury &#8212; 7 is probably 70% Roslindale and 6 about 50% Roslindale.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Update # 5 – 2010 Mass. Senate General – Boston Results by Steve Backman</title>
		<link>http://massvotecount.com/2010/01/22/update-5-%e2%80%93-2010-mass-senate-general-%e2%80%93-boston-results/#comment-58</link>
		<dc:creator><![CDATA[Steve Backman]]></dc:creator>
		<pubDate>Sun, 24 Jan 2010 12:46:07 +0000</pubDate>
		<guid isPermaLink="false">http://bostonmaelections.wordpress.com/?p=445#comment-58</guid>
		<description><![CDATA[Bob, thanks as usual for this careful and thoughtful analysis. I skimmed these as you sent them. Now re-reading all the updates  forward, the general pattern repeats in detail at each level. Those who voted tended to vote as before, yet   bigger gaps in turnout in the most critical areas. 

This encapsulates all the political issues, local/national that we&#039;re now wrestling with. 

I&#039;d also say that geographical  patterns overlay Coakley&#039;s (and the Dem Pty&#039;s) inability to line up deep, active unity behind her from among the 3 she defeated and other key Democrats. 

Scott Brown may yet prove himself a &quot;moderate&quot; in republican terms. If not, there&#039;s 2012. And even before that, there&#039;s this year. So we have some challenges and opportunities before us.]]></description>
		<content:encoded><![CDATA[<p>Bob, thanks as usual for this careful and thoughtful analysis. I skimmed these as you sent them. Now re-reading all the updates  forward, the general pattern repeats in detail at each level. Those who voted tended to vote as before, yet   bigger gaps in turnout in the most critical areas. </p>
<p>This encapsulates all the political issues, local/national that we&#8217;re now wrestling with. </p>
<p>I&#8217;d also say that geographical  patterns overlay Coakley&#8217;s (and the Dem Pty&#8217;s) inability to line up deep, active unity behind her from among the 3 she defeated and other key Democrats. </p>
<p>Scott Brown may yet prove himself a &#8220;moderate&#8221; in republican terms. If not, there&#8217;s 2012. And even before that, there&#8217;s this year. So we have some challenges and opportunities before us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Update # 5 – 2010 Mass. Senate General – Boston Results by Bob LeLievre</title>
		<link>http://massvotecount.com/2010/01/22/update-5-%e2%80%93-2010-mass-senate-general-%e2%80%93-boston-results/#comment-57</link>
		<dc:creator><![CDATA[Bob LeLievre]]></dc:creator>
		<pubDate>Fri, 22 Jan 2010 20:21:33 +0000</pubDate>
		<guid isPermaLink="false">http://bostonmaelections.wordpress.com/?p=445#comment-57</guid>
		<description><![CDATA[As usual, excellent thoughtful analysis.  Thanks Mike.]]></description>
		<content:encoded><![CDATA[<p>As usual, excellent thoughtful analysis.  Thanks Mike.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Update # 5 – 2010 Mass. Senate General – Boston Results by Michael Fogelberg</title>
		<link>http://massvotecount.com/2010/01/22/update-5-%e2%80%93-2010-mass-senate-general-%e2%80%93-boston-results/#comment-56</link>
		<dc:creator><![CDATA[Michael Fogelberg]]></dc:creator>
		<pubDate>Fri, 22 Jan 2010 19:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://bostonmaelections.wordpress.com/?p=445#comment-56</guid>
		<description><![CDATA[Hi- Good data Bob.  Here are a couple quick thoughts on Brown’s win.  

1.	There is no single reason for Brown’s win.  Candidate and campaign factors, national and state factors, all played a role and it will take a little time to sort the causes out. 

2.	I think Brown won the votes of many people who think the Obama Administration is failing to do enough to help average people. If money and resources from the financial bailout had gone to struggling households and communities (Main St) not greedy financiers, bankers and corporate kings (Wall St), Brown’s claims to be the candidate for change would not work.  Two recent polls support have documented this. See MoveOn  http://pol.moveon.org/brownpoll/results.html

3.	Coakley made mistakes like Kerry did in 2004, losing the symbolic war to bond with average people.  When Coakley and Obama attacked and made fun of Brown’s pick-up truck, they attacked an important symbol of people from the working class and  reinforced Republicans’ message that Democrats don’t really understand and serve the common people but are ideologically driven.  

4.	Nationally, Obama’s rhetorical and procedural emphasis on bipartisanship and “reaching across the aisle” have allowed conservatism to survive.  By emphasizing bipartisanship, Obama and the national Democratic Party have not made a serious attempt to define Republican conservatism as the backward negative philosophy that it is and have failed to educate Americans about its phony rhetoric and message that covers its exploitive and harmful effects on average people.  also, by seeking Republican support on legislation, his proposals have not been as bold or strong as his supporters expected and he has lost support from his liberal and progressive base.  See Drew Weston at http://www.huffingtonpost.com/drew-westen/obama-finally-gets-his-vi_b_429232.html

5.	Disappointment with Pres. Obama is, for Massachusetts voters, liberals and independents, a second hit.  First Gov. Patrick and now Obama.  Both campaigned on “hope” and “change.”  Rather than bring his supporters into the process and stay engaged with his supporters, Gov. Patrick closed his campaign organization after winning election and proceeded to take positions that were not supported by his constituents and alienated his base.  

6.	And so Scot Brown, a wealthy conservative Republican could run as a “man of the people” against the Massachusetts machine, against big government and elitist Democrats out of touch with real people.  

7.	The moral of the story?  Keep your base engaged.  Define your opponent and call conservatism what it is.  Be bold and challenge the powerful.]]></description>
		<content:encoded><![CDATA[<p>Hi- Good data Bob.  Here are a couple quick thoughts on Brown’s win.  </p>
<p>1.	There is no single reason for Brown’s win.  Candidate and campaign factors, national and state factors, all played a role and it will take a little time to sort the causes out. </p>
<p>2.	I think Brown won the votes of many people who think the Obama Administration is failing to do enough to help average people. If money and resources from the financial bailout had gone to struggling households and communities (Main St) not greedy financiers, bankers and corporate kings (Wall St), Brown’s claims to be the candidate for change would not work.  Two recent polls support have documented this. See MoveOn  <a href="http://pol.moveon.org/brownpoll/results.html" rel="nofollow">http://pol.moveon.org/brownpoll/results.html</a></p>
<p>3.	Coakley made mistakes like Kerry did in 2004, losing the symbolic war to bond with average people.  When Coakley and Obama attacked and made fun of Brown’s pick-up truck, they attacked an important symbol of people from the working class and  reinforced Republicans’ message that Democrats don’t really understand and serve the common people but are ideologically driven.  </p>
<p>4.	Nationally, Obama’s rhetorical and procedural emphasis on bipartisanship and “reaching across the aisle” have allowed conservatism to survive.  By emphasizing bipartisanship, Obama and the national Democratic Party have not made a serious attempt to define Republican conservatism as the backward negative philosophy that it is and have failed to educate Americans about its phony rhetoric and message that covers its exploitive and harmful effects on average people.  also, by seeking Republican support on legislation, his proposals have not been as bold or strong as his supporters expected and he has lost support from his liberal and progressive base.  See Drew Weston at <a href="http://www.huffingtonpost.com/drew-westen/obama-finally-gets-his-vi_b_429232.html" rel="nofollow">http://www.huffingtonpost.com/drew-westen/obama-finally-gets-his-vi_b_429232.html</a></p>
<p>5.	Disappointment with Pres. Obama is, for Massachusetts voters, liberals and independents, a second hit.  First Gov. Patrick and now Obama.  Both campaigned on “hope” and “change.”  Rather than bring his supporters into the process and stay engaged with his supporters, Gov. Patrick closed his campaign organization after winning election and proceeded to take positions that were not supported by his constituents and alienated his base.  </p>
<p>6.	And so Scot Brown, a wealthy conservative Republican could run as a “man of the people” against the Massachusetts machine, against big government and elitist Democrats out of touch with real people.  </p>
<p>7.	The moral of the story?  Keep your base engaged.  Define your opponent and call conservatism what it is.  Be bold and challenge the powerful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Update # 2 &#8211; 2010 Mass. Senate General &#8211; County Results by Bob LeLievre</title>
		<link>http://massvotecount.com/2010/01/20/update-2-2010-mass-senate-general-county-results/#comment-53</link>
		<dc:creator><![CDATA[Bob LeLievre]]></dc:creator>
		<pubDate>Thu, 21 Jan 2010 23:10:42 +0000</pubDate>
		<guid isPermaLink="false">http://bostonmaelections.wordpress.com/?p=355#comment-53</guid>
		<description><![CDATA[The raw vote totals are in the google spreadsheet:   https://spreadsheets.google.com/ccc?key=0ArYPkyBtYlUKdHJXNlRrSW14VG9nQjhIUVNEa21ReEE&amp;hl=en

There were definitely turnout changes and increased % of the vote at the county level.  I basically did that for Coakley 2010 vs. Deval Patrick 2006 percentages.  But it shoudn&#039;t be too hard to do the same thing with the raw vote counts.  Patrick got 55% of the vote statewide in 2006, so that&#039;s a good recent indicator.  The last Repbublican to win state-wide was Romney for Governor in 2002 with 49.2% of the vote vs. 44.4 for O&#039;Brien (D).]]></description>
		<content:encoded><![CDATA[<p>The raw vote totals are in the google spreadsheet:   <a href="https://spreadsheets.google.com/ccc?key=0ArYPkyBtYlUKdHJXNlRrSW14VG9nQjhIUVNEa21ReEE&#038;hl=en" rel="nofollow">https://spreadsheets.google.com/ccc?key=0ArYPkyBtYlUKdHJXNlRrSW14VG9nQjhIUVNEa21ReEE&#038;hl=en</a></p>
<p>There were definitely turnout changes and increased % of the vote at the county level.  I basically did that for Coakley 2010 vs. Deval Patrick 2006 percentages.  But it shoudn&#8217;t be too hard to do the same thing with the raw vote counts.  Patrick got 55% of the vote statewide in 2006, so that&#8217;s a good recent indicator.  The last Repbublican to win state-wide was Romney for Governor in 2002 with 49.2% of the vote vs. 44.4 for O&#8217;Brien (D).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Update # 2 &#8211; 2010 Mass. Senate General &#8211; County Results by Ben Dworkin</title>
		<link>http://massvotecount.com/2010/01/20/update-2-2010-mass-senate-general-county-results/#comment-52</link>
		<dc:creator><![CDATA[Ben Dworkin]]></dc:creator>
		<pubDate>Thu, 21 Jan 2010 22:37:21 +0000</pubDate>
		<guid isPermaLink="false">http://bostonmaelections.wordpress.com/?p=355#comment-52</guid>
		<description><![CDATA[I am curious as how much Brown won by in the counties (votes, not percentages) and how that compares to what was expected based on historical trends.  Specifically, I am curious if there was a GOP surge in the plurality given to Brown in a given county. 

In other words:  Where did Brown do better than expected, and by how much (again, votes, not %)?

In the NJ Gov race of 2009, two traditional GOP counties more than doubled their expected pluralities for the Republican candidate.  Instead of winning by 30K votes,as statewide candidates had traditionally done, GOPer Chris Christie won by 65K to 70K votes.  

I am trying to find out if anything like this took place in Massachusetts.  Any insight / analysis would be appreciated.]]></description>
		<content:encoded><![CDATA[<p>I am curious as how much Brown won by in the counties (votes, not percentages) and how that compares to what was expected based on historical trends.  Specifically, I am curious if there was a GOP surge in the plurality given to Brown in a given county. </p>
<p>In other words:  Where did Brown do better than expected, and by how much (again, votes, not %)?</p>
<p>In the NJ Gov race of 2009, two traditional GOP counties more than doubled their expected pluralities for the Republican candidate.  Instead of winning by 30K votes,as statewide candidates had traditionally done, GOPer Chris Christie won by 65K to 70K votes.  </p>
<p>I am trying to find out if anything like this took place in Massachusetts.  Any insight / analysis would be appreciated.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

