<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Bob LeLievre&#039;s Blog -  &#34;The&#34; source for Massachusetts election data</title>
	<atom:link href="http://massvotecount.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://massvotecount.com</link>
	<description>The source for Massachusetts election data</description>
	<lastBuildDate>Wed, 27 Jan 2010 14:59:24 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='massvotecount.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/cfdf5aec0007f8be1bd1002ad2a0d16b?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Bob LeLievre&#039;s Blog -  &#34;The&#34; source for Massachusetts election data</title>
		<link>http://massvotecount.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://massvotecount.com/osd.xml" title="Bob LeLievre&#039;s Blog &#8211;  &quot;The&quot; source for Massachusetts election data" />
	<atom:link rel='hub' href='http://massvotecount.com/?pushpress=hub'/>
		<item>
		<title>Update # 5 – 2010 Mass. Senate General – Boston Results</title>
		<link>http://massvotecount.com/2010/01/22/update-5-%e2%80%93-2010-mass-senate-general-%e2%80%93-boston-results/</link>
		<comments>http://massvotecount.com/2010/01/22/update-5-%e2%80%93-2010-mass-senate-general-%e2%80%93-boston-results/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 17:54:18 +0000</pubDate>
		<dc:creator>Bob LeLievre</dc:creator>
				<category><![CDATA[Election Results]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[voter turnout]]></category>
		<category><![CDATA[Bob LeLievre]]></category>
		<category><![CDATA[Boston election results 2010]]></category>
		<category><![CDATA[Martha Coakley]]></category>
		<category><![CDATA[Mass. election 2010]]></category>
		<category><![CDATA[mass. senate election]]></category>
		<category><![CDATA[Mass. voter turnout]]></category>
		<category><![CDATA[Scott Brown]]></category>

		<guid isPermaLink="false">http://bostonmaelections.wordpress.com/?p=445</guid>
		<description><![CDATA[Here are some details of the Boston results.  Boston is by far the largest city in Massachusetts and I&#8217;ve been tracking election results there for 20+ years.  This is useful because I can really drill down into neighborhood demographics to make candidate and turnout observations, since most Boston neighborhoods can be clearly-defined by racial make-up [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=massvotecount.com&blog=5498075&post=445&subd=bostonmaelections&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://massvotecount.com/2010/01/22/update-5-%e2%80%93-2010-mass-senate-general-%e2%80%93-boston-results/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">boblelievre</media:title>
		</media:content>
	</item>
		<item>
		<title>Update # 4 – 2010 Mass. Senate General – Poll Summary</title>
		<link>http://massvotecount.com/2010/01/22/update-4-%e2%80%93-2010-mass-senate-general-%e2%80%93-poll-summary/</link>
		<comments>http://massvotecount.com/2010/01/22/update-4-%e2%80%93-2010-mass-senate-general-%e2%80%93-poll-summary/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 15:36:31 +0000</pubDate>
		<dc:creator>Bob LeLievre</dc:creator>
				<category><![CDATA[Election Results]]></category>
		<category><![CDATA[Bob LeLievre]]></category>
		<category><![CDATA[exit poll]]></category>
		<category><![CDATA[Martha Coakley]]></category>
		<category><![CDATA[Mass. election 2010]]></category>
		<category><![CDATA[mass. senate election]]></category>
		<category><![CDATA[poll results]]></category>
		<category><![CDATA[Scott Brown]]></category>

		<guid isPermaLink="false">http://bostonmaelections.wordpress.com/?p=461</guid>
		<description><![CDATA[There are no official exit polls made available to the public, to the lament of many:
http://www.huffingtonpost.com/2010/01/19/massachusetts-exit-polls_n_428655.html
But there were a couple of polls done on or near election day that give us some final insight:
AFL-CIO poll of 810 voters on election night:
http://www.aflcio.org/issues/politics/upload/mass_elections.pdf
Highlights:

There was a 15 point gender gap:  men by +13 points for Brown vs. women [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=massvotecount.com&blog=5498075&post=461&subd=bostonmaelections&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://massvotecount.com/2010/01/22/update-4-%e2%80%93-2010-mass-senate-general-%e2%80%93-poll-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">boblelievre</media:title>
		</media:content>
	</item>
		<item>
		<title>Update # 3 &#8211; 2010 Mass. Senate General &#8211; City/Town Results</title>
		<link>http://massvotecount.com/2010/01/21/update-3-2010-mass-senate-general-citytown-results/</link>
		<comments>http://massvotecount.com/2010/01/21/update-3-2010-mass-senate-general-citytown-results/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 20:35:25 +0000</pubDate>
		<dc:creator>Bob LeLievre</dc:creator>
				<category><![CDATA[Election Results]]></category>
		<category><![CDATA[Bob LeLievre]]></category>
		<category><![CDATA[Martha Coakley]]></category>
		<category><![CDATA[Mass. election 2010]]></category>
		<category><![CDATA[Mass. Senate election results]]></category>
		<category><![CDATA[Scott Brown]]></category>
		<category><![CDATA[voter turnout]]></category>

		<guid isPermaLink="false">http://bostonmaelections.wordpress.com/?p=406</guid>
		<description><![CDATA[Here are some details of the Mass. Senate election, looking at individual city/town results.   As I described in my county analysis post ( http://wp.me/pn4iD-5J ), the 2006 Governor race won by Deval Patrick (55%) with a similar turnout is a good indicator of where a Democrat must do well to win state-wide.
Here are some [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=massvotecount.com&blog=5498075&post=406&subd=bostonmaelections&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://massvotecount.com/2010/01/21/update-3-2010-mass-senate-general-citytown-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">boblelievre</media:title>
		</media:content>
	</item>
		<item>
		<title>Update # 2 &#8211; 2010 Mass. Senate General &#8211; County Results</title>
		<link>http://massvotecount.com/2010/01/20/update-2-2010-mass-senate-general-county-results/</link>
		<comments>http://massvotecount.com/2010/01/20/update-2-2010-mass-senate-general-county-results/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 03:23:29 +0000</pubDate>
		<dc:creator>Bob LeLievre</dc:creator>
				<category><![CDATA[Election Results]]></category>
		<category><![CDATA[voter turnout]]></category>
		<category><![CDATA[Bob LeLievre]]></category>
		<category><![CDATA[county results]]></category>
		<category><![CDATA[Martha Coakley]]></category>
		<category><![CDATA[Mass. election 2010]]></category>
		<category><![CDATA[Mass. State Election Results]]></category>
		<category><![CDATA[Scott Brown]]></category>
		<category><![CDATA[Turnout]]></category>

		<guid isPermaLink="false">http://bostonmaelections.wordpress.com/?p=355</guid>
		<description><![CDATA[Here are some details of the Mass. Senate election, looking at county results.  For a few weeks after the primary, the conventional wisdom was the Coakley would win easily by 10-20% with maybe a 30-40% turnout (primary turnout was 20%).  A good, recent comparison election was the 2006 Governor&#8217;s race where Deval Patrick (D) won [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=massvotecount.com&blog=5498075&post=355&subd=bostonmaelections&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://massvotecount.com/2010/01/20/update-2-2010-mass-senate-general-county-results/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">boblelievre</media:title>
		</media:content>
	</item>
		<item>
		<title>Update # 1 &#8211; 2010 Mass. Senate General Election Results</title>
		<link>http://massvotecount.com/2010/01/20/update-1-2010-mass-senate-general-election-results/</link>
		<comments>http://massvotecount.com/2010/01/20/update-1-2010-mass-senate-general-election-results/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 22:20:47 +0000</pubDate>
		<dc:creator>Bob LeLievre</dc:creator>
				<category><![CDATA[Election Results]]></category>
		<category><![CDATA[Bob LeLievre]]></category>
		<category><![CDATA[county results]]></category>
		<category><![CDATA[Martha Coakley]]></category>
		<category><![CDATA[Mass. State Election Results]]></category>
		<category><![CDATA[Scott Brown]]></category>
		<category><![CDATA[town by town results]]></category>
		<category><![CDATA[Turnout]]></category>

		<guid isPermaLink="false">http://bostonmaelections.wordpress.com/?p=335</guid>
		<description><![CDATA[Here are the &#8220;official&#8221; unofficial results as of 1/20/2010:
State-wide Results:

Scott Brown votes (Republican) = 1,168,607 (52%)
Martha Coakley votes (Democrat) = 1,058,682 (47%)
Joe Kennedy votes (Libertarian) = 22,237 (1.0%)


Total Voter Turnout =2,249,026
Registered Voter Count = 4.22 million
Statewide Turnout = 53%


Comparison Election  &#8211; 2006 General for Governor:

Patrick (Dem) = 55%
Healey (Rep) = 35%
Mihos (Ind) = 7%
Ross (Green) [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=massvotecount.com&blog=5498075&post=335&subd=bostonmaelections&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://massvotecount.com/2010/01/20/update-1-2010-mass-senate-general-election-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">boblelievre</media:title>
		</media:content>
	</item>
		<item>
		<title>2010 Mass. Senate Election &#8211; Initial Turnout Results</title>
		<link>http://massvotecount.com/2010/01/19/2010-mass-senate-election-initial-turnout-results/</link>
		<comments>http://massvotecount.com/2010/01/19/2010-mass-senate-election-initial-turnout-results/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 02:26:28 +0000</pubDate>
		<dc:creator>Bob LeLievre</dc:creator>
				<category><![CDATA[Election Results]]></category>
		<category><![CDATA[Martha Coakley]]></category>
		<category><![CDATA[Mass. Senate election results]]></category>
		<category><![CDATA[Scott Brown]]></category>
		<category><![CDATA[Turnout]]></category>

		<guid isPermaLink="false">http://bostonmaelections.wordpress.com/?p=331</guid>
		<description><![CDATA[9:27pm &#8211; with 80% of the precincts counted, the total turnout is about 1.75 million.  That projects to a turnout of about 2.18 million, or a 52% turnout (total Mass. registered voter count = 4.2 million)
       <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=massvotecount.com&blog=5498075&post=331&subd=bostonmaelections&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://massvotecount.com/2010/01/19/2010-mass-senate-election-initial-turnout-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">boblelievre</media:title>
		</media:content>
	</item>
		<item>
		<title>2010 Mass. Senate General Election Results</title>
		<link>http://massvotecount.com/2010/01/19/2010-mass-senate-general-election-results/</link>
		<comments>http://massvotecount.com/2010/01/19/2010-mass-senate-general-election-results/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 22:16:19 +0000</pubDate>
		<dc:creator>Bob LeLievre</dc:creator>
				<category><![CDATA[Election Results]]></category>
		<category><![CDATA[Bob LeLievre]]></category>
		<category><![CDATA[Martha Coakley]]></category>
		<category><![CDATA[Mass. election results]]></category>
		<category><![CDATA[Massachusetts election results]]></category>
		<category><![CDATA[Scott Brown]]></category>
		<category><![CDATA[Senate General Election]]></category>

		<guid isPermaLink="false">http://bostonmaelections.wordpress.com/?p=321</guid>
		<description><![CDATA[I will be posting detailed election and turnout results on Wednesday 1/20/2010 as the raw data becomes available.
For the primary on 12/8/2009, the Boston Globe website (www.boston.com) was the only place I know of that posted town-by-town results.   The Globe seems to get an exclusive on this kind of election day data, which [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=massvotecount.com&blog=5498075&post=321&subd=bostonmaelections&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://massvotecount.com/2010/01/19/2010-mass-senate-general-election-results/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">boblelievre</media:title>
		</media:content>
	</item>
		<item>
		<title>2009 Mass. Senate Primary Results</title>
		<link>http://massvotecount.com/2009/12/08/2009-mass-senate-primary-results/</link>
		<comments>http://massvotecount.com/2009/12/08/2009-mass-senate-primary-results/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 06:40:41 +0000</pubDate>
		<dc:creator>Bob LeLievre</dc:creator>
				<category><![CDATA[Election Results]]></category>
		<category><![CDATA[2009 Senate Primary]]></category>
		<category><![CDATA[Brown]]></category>
		<category><![CDATA[Capuano]]></category>
		<category><![CDATA[Coakley]]></category>
		<category><![CDATA[county results]]></category>
		<category><![CDATA[Khazei]]></category>
		<category><![CDATA[lelievre]]></category>
		<category><![CDATA[Mass.]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Pagliuca]]></category>
		<category><![CDATA[Robinson]]></category>
		<category><![CDATA[town results]]></category>

		<guid isPermaLink="false">http://bostonmaelections.wordpress.com/?p=292</guid>
		<description><![CDATA[Here are some results of the 12/8/2009  Mass. Senate Primary, by Bob LeLievre (email:  boblelievre@gmail.com).  This post contains the town-by-town numbers for candidate results and turnout.  I don&#8217;t have access to detailed polling results, so I can&#8217;t offer any insight into the demographic profiles of candidates&#8217; support.  For that, you can check out all the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=massvotecount.com&blog=5498075&post=292&subd=bostonmaelections&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://massvotecount.com/2009/12/08/2009-mass-senate-primary-results/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">boblelievre</media:title>
		</media:content>
	</item>
		<item>
		<title>Boston 2009 Election Turnout Demographics</title>
		<link>http://massvotecount.com/2009/12/03/2009-boston-election-turnout-demographics/</link>
		<comments>http://massvotecount.com/2009/12/03/2009-boston-election-turnout-demographics/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 20:39:28 +0000</pubDate>
		<dc:creator>Bob LeLievre</dc:creator>
				<category><![CDATA[Election Results]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[2009 Boston Election]]></category>
		<category><![CDATA[lelievre]]></category>
		<category><![CDATA[low turnout election]]></category>
		<category><![CDATA[voter data]]></category>
		<category><![CDATA[voter turnout demographics]]></category>

		<guid isPermaLink="false">http://bostonmaelections.wordpress.com/?p=243</guid>
		<description><![CDATA[- by Bob LeLievre, boblelievre@gmail.com, last updated 12/3/2009
Here&#8217;s an update on turnout rate vs. demographic group in Boston.  This post includes info about the 2009 primary and general elections.
You may find this info useful because it difficult to find detailed information about from low turnout elections; such as off-year municipal elections and or various primary [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=massvotecount.com&blog=5498075&post=243&subd=bostonmaelections&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://massvotecount.com/2009/12/03/2009-boston-election-turnout-demographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">boblelievre</media:title>
		</media:content>

		<media:content url="http://bostonmaelections.files.wordpress.com/2009/12/boston-2008-2009-turnout-vs-age-group3.jpg?w=1024" medium="image">
			<media:title type="html">Boston 2008-2009 Turnout vs Age Group</media:title>
		</media:content>

		<media:content url="/temp_c/moz-screenshot-1.png" medium="image" />

		<media:content url="http://bostonmaelections.wordpress.com/wp-includes/js/tinymce/plugins/wpgallery/img/t.gif" medium="image">
			<media:title type="html">gallery link=&#34;file&#34;</media:title>
		</media:content>
	</item>
		<item>
		<title>Boston 2009 General Election: Complete Numbers &#8211; Turnout, Mayor, City Council</title>
		<link>http://massvotecount.com/2009/11/05/boston-2009-general-election-complete-numbers-turnout-mayor-city-council/</link>
		<comments>http://massvotecount.com/2009/11/05/boston-2009-general-election-complete-numbers-turnout-mayor-city-council/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 02:44:00 +0000</pubDate>
		<dc:creator>Bob LeLievre</dc:creator>
				<category><![CDATA[Election Results]]></category>
		<category><![CDATA[2009 Boston General Election Results]]></category>
		<category><![CDATA[city council]]></category>
		<category><![CDATA[lelievre]]></category>
		<category><![CDATA[mayor]]></category>
		<category><![CDATA[Turnout]]></category>

		<guid isPermaLink="false">http://bostonmaelections.wordpress.com/?p=199</guid>
		<description><![CDATA[Here  is my summary of the Boston 2009 General election results.  I include analysis of the turnout, Mayor&#8217;s race, and at-large City Council race.  I summarize the results from a neighborhood perspective, not by wards, since almost everyone can identify with a neighborhood name more easily than a ward number.
The Turnout:
Here’s a link to the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=massvotecount.com&blog=5498075&post=199&subd=bostonmaelections&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://massvotecount.com/2009/11/05/boston-2009-general-election-complete-numbers-turnout-mayor-city-council/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">boblelievre</media:title>
		</media:content>
	</item>
	</channel>
</rss>